.
| Клуб | Борусия Мюнхенгладбах |
| Държава | Германия |
| Основан | 1900 година |
| Прозвище | |
| Стадион | Бьокелберг Стадион |
| Уеб Страница | http://www.borussia.de/ |
| Председател | Ролф Кьонгис |
| Треньор | Михаел Фронтзек |
.
| 1994/1995 | Купа | Победител |
| 1976/1977 | Първенство | Шампион |
| 1976/1977 | Супер Купа | Шампион |
| 1975/1976 | Първенство | Шампион |
| 1974/1975 | Първенство | Шампион |
| 1972/1973 | Купа | Победител |
| 1970/1971 | Първенство | Шампион |
| 1969/1970 | Първенство | Шампион |
| 1959/1960 | Купа | Победител |
Borussia Monchengladbach
Edit
| Founded in: | 1900 |
| Country: | Germany |
| Competition: | Bundesliga |
| Colours: | Add |
| Nicknames: | Add |
First Team Squad
Edit – 20/08/2009 by ExtraFootie
| Bailly | 24 | Goalkeeper | Belgium |
| Gospodarek | 36 | Goalkeeper | Germany |
| Heimeroth | 28 | Goalkeeper | Germany |
| Löhe | 21 | Goalkeeper | Germany |
| Jaures | 32 | Defender | France |
| Brouwers | 28 | Defender | Netherlands |
| Daems | 31 | Defender | Belgium |
| Levels | 23 | Defender | Netherlands |
| Kleine | 32 | Defender | Germany |
| Callsen-Bracker | 25 | Defender | Germany |
| Costa | 26 | Defender | Belgium |
| Dorda | 21 | Defender | Poland |
| Stalteri | 32 | Defender | Canada |
| Gohouri | 29 | Defender | Ivory Coast |
| Galásek | 37 | Midfielder | Czech Republic |
| Paauwe | 34 | Midfielder | Netherlands |
| Coulibaly | 31 | Midfielder | Mali |
| Marin | 20 | Midfielder | Germany |
| Schachten | 25 | Midfielder | Germany |
| Alberman | 26 | Midfielder | Israel |
| Bergh | 23 | Midfielder | Germany |
| Touma | 30 | Midfielder | Lebanon |
| Jantschke | 19 | Midfielder | Germany |
| Neuville | 36 | Attacker | Germany |
| Matmour | 24 | Attacker | Algeria |
| Schlaudraff | 26 | Attacker | Germany |
| Colautti | 27 | Attacker | Israel |
| Bradley | 22 | Attacker | United States |
| Friend | 29 | Attacker | Canada |
| Lamidi | 22 | Attacker | Nigeria |
| Manager: | Michael Frontzeck |
| Coaching staff: | Jürgen Raab, Manfred Stefes, Uwe Kamps |
General Information
Edit – 20/08/2009 by ExtraFootie
| Chairman: | Rolf Königs |
| Chief Executive: | Add |
| Annual Budget: | Add |
| Sponsors: | Böklunder, Credit Life International, Jever, Kyocera, Lotto, Santander Consumer Bank |
Stadium
Edit
| Name: | Stadion Bökelberg |
| Capacity: | 34.500 |
| Address: | Hennes-Weisweiler-Allee 1 , Mönchengladbach |
| History: | Add |
– Terms of Use
Hybrid
Map
Satellite
Hybrid
Terrain
Domestic Honours
Edit – 20/08/2009 by ExtraFootie
| 1994/1995 | Cup | Winner |
| 1976/1977 | Championship | Champion |
| 1976/1977 | Super Cup | Winner |
| 1975/1976 | Championship | Champion |
| 1974/1975 | Championship | Champion |
| 1972/1973 | Cup | Winner |
| 1970/1971 | Championship | Champion |
| 1969/1970 | Championship | Champion |
| 1959/1960 | Cup | Winner |
| National Titles: | 5 |
| National Cups: | 3 |
International Honours
Edit – 20/08/2009 by ExtraFootie
| 1978/1979 | UEFA Cup | Winner |
| 1974/1975 | UEFA Cup | Winner |
| International Titles: | 2 |
History
Edit
Add
Borussia Monchengladbach Official Website & Fan site
Edit – 19/08/2009 by ExtraFootie
http://www.borussia.de/
Topics: Борусия, Мюнхенгладбах, Отбори, футболни клубове, футболни отбори